The automotive industry designs, develops, manufactures, markets, and sells motor vehicles, and is one of the world's most important economic sectors by revenue.
The term automotive industry usually does not include industries dedicated to automobiles after delivery to the customer, such as repair shops and motor fuel filling stations.
Contents[hide] |
[edit]History
The first practical automobile with a petrol engine was built by Karl Benz in 1885 in Mannheim, Germany. Benz was granted a patent for his automobile on 29 January 1886, and began the first production of automobiles in 1888, after Bertha Benz, his wife, had proved with the first long-distance trip in August 1888 (104 km (65 mi) from Mannheim to Pforzheim and back) that the horseless coach was absolutely suitable for daily use. Since 2008 a Bertha Benz Memorial Route commemorates this event.
Soon after, in 1889, Gottlieb Daimler and Wilhelm Maybach in Stuttgart designed a vehicle from scratch to be an automobile, rather than a horse-drawn carriage fitted with an engine. They also are usually credited as inventors of the first motorcycle, the Daimler Reitwagen, in 1885, but Italy's Enrico Bernardi, of the University of Padua, in 1882, patented a 0.024 horsepower (17.9 W) 122 cc(7.4 cu in) one-cylinder petrol motor, fitting it into his son's tricycle, making it at least a candidate for the first automobile, and first motorcycle.[1]:p.26 Bernardi enlarged the tricycle in 1892 to carry two adults.[1]:p.26
Until 2005, the U.S.A. led the world in total automobile production. In 1929 before the Great Depression, the world had 32,028,500 automobiles in use, and the US automobile industry produced over 90% of them. At that time the U.S. had one car per 4.87 persons.[2] In 2006, Japan narrowly passed the U.S. in production and held this rank until 2009, when China took the top spot with 13.8 million units. By producing 18.3 million units in 2010, China produced nearly twice the number of second place Japan (9.6 million units), with the U.S. in third place with 7.8 million units.[3]
Main article: Automotive industry by country
[edit]Economy
Around the world, there were about 806 million cars and light trucks on the road in 2007, consuming over 260 billion US gallons (980,000,000 m3) of gasoline and diesel fuel yearly.[4] The automobile is a primary mode of transportation for many developed economies. The Detroit branch of Boston Consulting Group predicts that, by 2014, one-third of world demand will be in the four BRIC markets (Brazil, Russia, India and China). Other potentially powerful automotive markets are Iran and Indonesia.[5] Emerging auto markets already buy more cars than established markets. According to a J.D. Power study, emerging markets accounted for 51 percent of the global light-vehicle sales in 2010. The study expects this trend to accelerate.[6][7]
[edit]World motor vehicle production
[edit]By year
Global production of motorvehicles
(cars and commercial vehicles)
| Year | Production | Change | Source |
| 1997 | 54,434,000 | [8] | |
| 1998 | 52,987,000 | -2.7% | [8] |
| 1999 | 56,258,892 | 6.2% | [9] |
| 2000 | 58,374,162 | 3.8% | [10] |
| 2001 | 56,304,925 | -3.5% | [11] |
| 2002 | 58,994,318 | 4.8% | [12] |
| 2003 | 60,663,225 | 2.8% | [13] |
| 2004 | 64,496,220 | 6.3% | [14] |
| 2005 | 66,482,439 | 3.1% | [15] |
| 2006 | 69,222,975 | 4.1% | [16] |
| 2007 | 73,266,061 | 5.8% | [17] |
| 2008 | 70,520,493 | -3.7% | [18] |
| 2009 | 61,791,868 | -12.4% | [19] |
| 2010 | 77,857,705 | 26.0% | [20] |
[edit]By country
Main article: List of countries by motor vehicle production
| [hide]« previous year Top 20 motor vehicle producing countries 2010 next year » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor vehicle production (units) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | 11,000,000 | 12,000,000 | 13,000,000 | 14,000,000 | 15,000,000 | 16,000,000 | 17,000,000 | 18,000,000 | 19,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18,264,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,605,985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,761,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,905,985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,271,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,648,358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,536,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,387,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,345,124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,227,742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,071,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,644,513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,599,454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,403,244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,393,463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,097,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,076,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 869,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 857,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: "Production Statistics". OICA. Retrieved 2011-04-07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]By manufacturer
| [hide]« previous year — Top motor vehicle manufacturing companies by volume 2010 next year » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total motor vehicle production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | 8,557,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GM | 8,476,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen | 7,341,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai Motor | 5,764,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | 4,988,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | 3,982,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | 3,643,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA | 3,605,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki | 2,892,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renault | 2,716,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiat | 2,410,021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daimler AG | 1,940,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 1,578,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW | 1,481,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | 1,307,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi | 1,174,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chana Automobile | 1,102,683 | 2,378,052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata | 1,011,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAW | 896,060 | 2,572,260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geely | 802,319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chery | 692,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji | 649,954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongfeng Motor | 649,559 | 2,769,883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Automotive | 617,725 | 2,504,083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvtoVAZ | 545,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYD | 521,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isuzu | 488,484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAC | 439,327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brilliance | 434,182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Wall | 398,692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAIC | 346,525 | 3,620,653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahindra | 292,149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafei | 215,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volvo | 191,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changhe | 190,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiangling | 173,577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proton | 172,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 77,743,862 | Cars: 60,343,756 | LCV: 13,370,432 | HCV: 3,510,681 | Heavy Bus: 518,993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers in italics are including joint ventures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: "World motor vehicle production by manufacturer: World ranking of manufacturers 2010". OICA. August 2011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]Company relationships
It is common for automobile manufacturers to hold stakes in other automobile manufacturers. These ownerships can be explored under the detail for the individual companies.
Notable current relationships include:[citation needed]
- Daimler AG holds a 20% stake in Eicher Motors, a 10.0% stake in KAMAZ, a 10% stake in Tesla Motors, a 6.75% stake in Tata Motors and a 3.1% in the Renault-Nissan Motors alliance.
- Dongfeng Motor Corporation is involved in joint ventures with several companies around the world, including: Honda (Japan), Hyundai (South Korea), Nissan (Japan), Nissan Diesel (Sweden), andPSA Peugeot Citroen (France).
- Fiat holds a 90% stake in Ferrari and a 58.5% stake in Chrysler.
- Ford Motor Company holds a 3% stake in Mazda and an 8.3% share in Aston Martin.
- Geely Automobile holds a 23% stake in Manganese Bronze Holdings.
- General Motors and Shanghai Automotive Industry Corporation (SAIC) have two joint ventures in Shanghai General Motors and SAIC-GM-Wuling Automobile.
- Hyundai Kia Automotive Group holds a 49.20% stake in Kia Motors.
- MAN SE holds a 17.01% voting stake in Scania.
- Porsche Automobil Holding SE has a 50.74% stake in Volkswagen Group. Due to liquidity problems, Volkswagen Group is now in the process of acquiring Porsche.
- Renault and Nissan Motors have an alliance involving two global companies linked by cross-shareholding, with Renault holding 44.3% of Nissan shares, and Nissan holding 15% of (non-voting) Renault shares. The alliance holds a 3.1% share in Daimler AG.
- Renault holds a 25% stake in AvtoVAZ and 20.5% of the voting stakes in Volvo Group.
- Toyota holds a 51% stake in Daihatsu, and 16.5% in Fuji Heavy Industries, parent company of Subaru.
- Volkswagen Group holds a 37.73% stake in Scania (68.6% voting rights), and a 53.7% stake in MAN SE (55.9% voting rights). Volkswagen is integrating Scania, MAN and its own truck division into one division.
- Volkswagen Group has a 49.9% stake in Porsche AG. Volkswagen is in the process of acquiring Porsche, which will be completed in late 2012.
- Volkswagen Group has a 19.9% stake in Suzuki, and Suzuki has a 5% stake in Volkswagen.
[edit]Top vehicle manufacturing groups by volume
The table below shows the world's largest motor vehicle manufacturing groups, along with the marques produced by each one. The table is ranked by 2010 end of year production figures from theInternational Organization of Motor Vehicle Manufacturers (OICA)[21] for the parent group, and then alphabetically by marque. Joint ventures are not reflected in this table. Production figures of joint ventures are typically included in OICA rankings, which can become a source of controversy.[22][23]
| Marque | Country of origin | Ownership | Markets | |
|---|---|---|---|---|
| 1. Toyota Motor Corporation ( | ||||
| Lexus | Division | Global | ||
| Scion | Division | North America | ||
| Toyota | Division | Global | ||
| Daihatsu | Subsidiary | Global, except North America and Australia | ||
| Hino | Subsidiary | Asia Pacific, North America and South America | ||
| 2. General Motors Company ( | ||||
| Buick | Division | North America, China, Israel, Taiwan | ||
| Cadillac | Division | North America, Europe, Asia, Middle East, Africa | ||
| Chevrolet | Division | Global, except Australia, New Zealand | ||
| GMC | Division | North America, Middle East | ||
| Holden | Subsidiary | Australia, New Zealand | ||
| Opel | Subsidiary | Global, except North America, United Kingdom | ||
| Vauxhall | Subsidiary | United Kingdom | ||
| 3. Volkswagen Group AG ( | ||||
| Audi | Subsidiary | Global | ||
| Bentley | Division | Global | ||
| Bugatti | Division | Global | ||
| Lamborghini | Subsidiary | Global | ||
| MAN | Subsidiary | Global | ||
| Porsche | Subsidiary | Global | ||
| Scania | Division | Global | ||
| SEAT | Division | Europe, South America, North Africa, Middle East | ||
| Škoda | Division | Global, except North America, Japan and South Africa | ||
| Volkswagen | Division | Global | ||
| Volkswagen Commercial Vehicles | Division | Global | ||
| 4. Hyundai Motor Group ( | ||||
| Hyundai | Division | Global | ||
| Kia | Division | Global, except Mexico | ||
| 5. Ford Motor Company ( | ||||
| Ford | Division | Global | ||
| Lincoln | Division | North America, Middle East, Japan, South Korea | ||
| Troller | Subsidiary | Latin America, Africa | ||
| 6. Nissan ( | ||||
| Infiniti | Division | Global, except Japan, South America and Africa | ||
| Nissan | Division | Global | ||
| 7. Honda Motor Company ( | ||||
| Acura | Division | North America, China | ||
| Honda | Division | Global | ||
| 8. PSA Peugeot Citroën S.A. ( | ||||
| Citroën | Subsidiary | Global, except North America, South Asia | ||
| Peugeot | Subsidiary | Global, except North America, South Asia | ||
| 9. Suzuki Motor Corporation ( | ||||
| Suzuki | Division | Global | ||
| Maruti Suzuki | Subsidiary | India, Middle East, South America | ||
| 10. Renault ( | ||||
| Dacia | Subsidiary | Europe, Latin America, Africa, Asia, except Japan | ||
| Renault | Division | Global, except North America, South Korea | ||
| Renault Samsung | Subsidiary | South America, Asia, except Japan and China | ||
| 11. Fiat S.p.A. ( | ||||
| Abarth | Subsidiary | Global | ||
| Alfa Romeo | Subsidiary | Global, except North America | ||
| Ferrari | Subsidiary | Global | ||
| Fiat | Subsidiary | Global | ||
| Lancia | Subsidiary | Europe and Japan (except UK and Republic of Ireland) | ||
| Maserati | Subsidiary | Global | ||
| 12. Daimler AG ( | ||||
| Freightliner | Division | North America, South Africa, Australia, New Zealand | ||
| Master | Subsidiary | Pakistan | ||
| Maybach | Division | Global | ||
| Mercedes-Benz | Division | Global | ||
| Mitsubishi Fuso | Subsidiary | Global | ||
| Orion | Subsidiary | North America | ||
| Setra | Subsidiary | Europe | ||
| Smart | Division | Global | ||
| Thomas Built | Subsidiary | North America | ||
| Western Star | Subsidiary | North America, Australia, New Zealand | ||
| 13. Chrysler Group, LLC ( | ||||
| Chrysler | Division | Global, UK and Republic of Ireland, except Europe | ||
| Dodge | Division | Global, except Europe | ||
| Jeep | Division | Global | ||
| Ram | Division | North America, South America, Middle East | ||
| 14. BMW AG ( | ||||
| BMW | Division | Global | ||
| MINI | Division | Global | ||
| Rolls-Royce | Subsidiary | Global | ||
| 15. Mazda Motor Corporation ( | ||||
| Mazda | Division | Global | ||
| 16. Mitsubishi Motors Corporation ( | ||||
| Mitsubishi | Division | Global | ||
| 17. Chana Automobile Company, Ltd ( | ||||
| Chana | Division | China, South Africa, Europe | ||
| 18. Tata Motors, Ltd ( | ||||
| Hispano | Subsidiary | Europe | ||
| Jaguar | Subsidiary | Global | ||
| Land Rover | Subsidiary | Global | ||
| Tata | Division | Global, except North America | ||
| Tata Daewoo | Subsidiary | South Korea | ||
| 19. First Automotive Group Corporation ( | ||||
| Besturn | Division | China | ||
| Freewind | Subsidiary | China | ||
| Haima | Subsidiary | China | ||
| Hongqi | Division | China | ||
| Jiaxing | Subsidiary | China | ||
| Vita | Subsidiary | China | ||
| Xiali | Subsidiary | China | ||
| 20. Geely Automobile ( | ||||
| Geely | Division | China, Russia, North Africa | ||
| Maple | Division | China | ||
| Volvo (Cars) | Subsidiary | Global | ||
| 21. Chery Automobile Company, Ltd ( | ||||
| Chery | Division | China, Africa, South East Asia, Russia | ||
| Riich | Division | China | ||
| Rely | Division | China | ||
| 22. Fuji Heavy Industries, Ltd ( | ||||
| Subaru | Division | Global | ||
| 23. Dongfeng Motor Corporation ( | ||||
| Dongfeng | Division | China | ||
| 24. Beijing Automotive Industry Holding Corporation, Ltd ( | ||||
| BAW | Division | China | ||
| Foton | Subsidiary | China | ||
| 25. OAO AvtoVAZ ( | ||||
| Lada | Division | Global, except North America and Portugal | ||
| 26. BYD Auto ( | ||||
| BYD | Division | China, Russia | ||
| 27. Isuzu Motors, Ltd ( | ||||
| Isuzu | Division | Global, except North America | ||
| 28. Anhui Jianghuai Automobile Company, Ltd ( | ||||
| JAC | Division | China | ||
| 29. Brilliance China Automotive Holding, Ltd ( | ||||
| Brilliance | Division | China, North Africa | ||
| Jinbei | Subsidiary | China | ||
| 30. Great Wall Motor Company, Ltd ( | ||||
| Great Wall | Division | China, South Africa, Russia, North Africa, Australia | ||
| 31. Shanghai Automotive Industry Corporation ( | ||||
| MG Motor | Subsidiary | China, United Kingdom, Chile, Argentina | ||
| Roewe | Division | China | ||
| Soyat | Division | China | ||
| Yuejin | Division | China | ||
| 32. Mahindra & Mahindra, Ltd ( | ||||
| Mahindra | Division | India, South East Asia, Europe, North Africa, North America, Australia | ||
| SsangYong | Subsidiary | Global | ||
| 33. Hafei Motor ( | ||||
| Hafei | Subsidiary | China | ||
| 34. AB Volvo ( | ||||
| Mack | Subsidiary | Global | ||
| Nissan Diesel | Subsidiary | Global | ||
| NovaBus | Subsidiary | North America | ||
| Prevost | Subsidiary | North America | ||
| Renault Trucks | Subsidiary | Global, except Japan | ||
| Volvo Trucks | Division | Global | ||
| 35. Jiangxi Changhe Automobile ( | ||||
| Changhe | Division | China | ||
| 36. Qingling Motors Company Ltd. ( | ||||
| Qingling | Division | China | ||
| 37. Proton Holdings, Bhd ( | ||||
| Proton | Division | Asia Pacific (except Japan and South Africa), United Kingdom, Middle East | ||
| Lotus | Subsidiary | Global | ||
| 38. Hunan Jiangnan Automobile ( | ||||
| Jiangnan | Division | China | ||
| 39. Chongqing Lifan Automobile Company, Ltd ( | ||||
| Lifan | Division | China | ||
| 40. Fujian Motor Industry Group Company ( | ||||
| Soueast | Division | China | ||
| 41. Kuozui Motors, Ltd ( | ||||
| Kuozui | Subsidiary | Taiwan | ||
| 42. Shandong Kaima ( | ||||
| Kaima | Division | China | ||
| Jubao | Division | China | ||
| Aofeng | Division | China | ||
| 43. Chenzhou Gonow Nanyan Chifeng Vehicle ( | ||||
| Gonow | Division | China | ||
| 44. Ziyang Nanjun Automobile Co., Ltd. ( | ||||
| Nanjun | Division | China | ||
| 45. Rongcheng Huatai Motor ( | ||||
| Huatai | Division | China | ||
[edit]Minor automotive manufacturers
Main article: Minor automotive manufacturing groups
There are many automobile manufacturers other than the major global companies. They are mostly regional or operating in niche markets.
No comments:
Post a Comment